The type of recreational vehicle dump stations you will find on Sanidumps.com include: private, public, RV park, non-park, municipal, truck stop, rest stop, campground, camping, resort, commercial, pay, donation, and free.
The RV dump station, dump point, or sani dump station you choose to empty your gray and black water holding tanks is up to you; we're hoping that you will choose a green, environmentally friendly method and location.
Do you need to know where to dump your holding tanks when your RV is on the road? Now you can know where the RV dump stations are while traveling with a eBook. More information about the RV Dump Station location eBook.
Is your dump station not listed? Click here to register your dump station.
Nearest City | Name / Address / Directions | Latitude / Longitude / Notes | Cost / Seasons / Water |
|---|---|---|---|
Andover | Horeshoe Acres Campground | • Latitude: 43.284156 | • Open mid May to November |
Ascutney | Running Bear Camping Area |
| • Open year round |
Ascutney | Wilgus State Park | • Latitude: 43.4071 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Barnard | Silver Lake State Park | • Latitude: 43.731145 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Bennington | Woodford State Park | • Latitude: 42.89825 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Brandon | Branbury State Park | • Latitude: 43.893465 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Brattleboro | Fort Drummer State Park | • Latitude: 42.824449 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Burlington | Pete`s RV Center |
|
|
East Dorset | Emerald Lake State Park | • Latitude: 43.283274 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
East Montpelier | Green Valley Campground |
|
|
Elmore | Elmore State Park |
| Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Enosburg Falls | Lake Carmi State Park | • Latitude: 44.956257 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Essex Junction | Village Water Treatment Plant | • reported 2009-06-09 they are no longer accepting RV dumping; Do Not Bring Tow Car With You!; it's a drive up to and back out area; signs point to RV dump; after dumping, you can back up a little and then drive around the buildings and tanks; there is no place to unhook a tow car on the street or once inside the gates | n/a |
Fair Haven | Bomoseen State Park | • Latitude: 43.658183 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Fair Haven | Half Moon State Park | • Latitude: 43.699313 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Grand Isle | Grand Isle State Park | • Latitude: 44.68679 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Graniteville | Lazy Lions Campground | • Latitude: 44.158671 |
|
Island Pond | Brighton State Park |
| Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Jamaica | Jamaica State Park | • Latitude: 43.109332 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Jeffersonville | Madonna Mobil | • Latitude: 44.6477 | $14.95 + tax |
When RVs have to go...™ visit Sanidumps.com | |||
Nearest City | Name / Address / Directions | Latitude / Longitude / Notes | Cost / Seasons / Water |
Killington | Gifford Woods State Park | • Latitude: 43.676366 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Marshfield | Groton Forest Road Campground | • Latitude: 44.339805 |
|
New Haven | Rivers Bend Campground, LLC | • Latitude: 44.069317 | • Open May through mid October |
Newport | Newport Wastewater Treatment Plant | • Courtesy of: Chris C. | Free |
North Hero | North Hero State Park |
| Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Plymouth | Calvin Coolidge State Forest | • Latitude: 43.551574 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Poultney | Lake St. Catherine Park | • Latitude: 43.480766 | • Open Memorial Day through Labor Day |
Randolph | Allis State Park | • Latitude: 44.051575 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Rutland | Wastewater Treatment Plant |
| Free |
Saint Johnsbury | Maidstone State Park |
| Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Salisbury | Lake Dunmore Kampersville | • Latitude: 43.920866 | • Open year round |
Stowe | Smugglers Notch State Park | • Latitude: 44.519355 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Thetford | Thetford Hills State Park | • Latitude: 43.810962 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Vergennes | Button Bay State Park | • Latitude: 44.182799 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Vergennes | D.A.R. State Park |
| Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Waterbury | Little River State Park | • Latitude: 44.388807 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
White River Junction | Pine Valley RV Resort | • Latitude: 43.655671 | For Registered Guests Only |
White River Junction | Quechee Gorge Recreation Area | • Latitude: 43.638704 | • Open Memorial Day through mid October |
Wilmington | Molly Stark State Park | • Latitude: 42.854745 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
Windsor | Mt. Ascutney State Park | • Latitude: 43.436871 | Free for Registered Guests or $10.00 for dump station use only, RVs over 30 feet is $30.00 |
When RVs have to go...™ visit Sanidumps.com | |||
Nearest City | Name / Address / Directions | Latitude / Longitude / Notes | Cost / Seasons / Water |
Disclaimer: Every effort is made to ensure the accuracy of the information presented, Sanidumps.com or its management shall have neither liability nor responsibility to any person or entity with respect to any loss or damage caused, or alleged to be caused, directly or indirectly by the information contained herein. We thank all the RVers that have contributed information.
Copyright © 2006-2010 - Sanidumps.com - All Rights Reserved.
When RVs have to go...™

Statistics:
Visitors: 1,042
MotorHome Magazine
Sanidumps.com is mentioned on the top of page 15 "Web Crawing" in the November 2006 issue.
Thank you